Provided services
THE FULL LIST OF PROVIDED SERVICES
№ | Type of service | Сonditions of provided service | Terms of service * | Cost of services |
KEY SERVICES: | ||||
1 | Service "Rent for the time of repair" (rent from the Pool of spare parts with delivery from the Operator's warehouse or the warehouse of the remote Participant of the Pool) | The service is provided under the condition that the same failed product is sent to the Operator for repair. Payment for the performed services is due under the lease contract | Operator's own warehouse - 4-6 hours after the request to transfer to the Customer in the area of ??any airport of Moscow aviation hub Remote Pool participants warehouse - 24-72 hours after the request to transfer to the Customer in the area of ??any airport of Moscow aviation hub | Service Cost = rental rate of 0.3% per daynights from the current manufacturer prices for the 1st category product. Applied to components used on a technical condition. |
2 | Service "Rent for an agreed period of time" (rent from the Pool of spare parts with delivery from the Operator's warehouse or the warehouse of the remote Participant of the Pool) | The service is provided in the presence of warranties that component is returned in the Pool (without the condition that the same failed product is sent to the Operator for repair). Payment for the performed services is due under the lease contract | 4-72 hours after the request to transfer to the Customer in the area of ??any airport of Moscow aviation hub | Service Cost = rental rate of 0.3% per daynights from the current manufacturer prices for the 1st category product. Applied to components used on a technical condition**. |
3 | Service "Organization*** of expertise, repair, improvement of product" | Payment for the performed services is due under the contract of organization of check and repair | Terms of work do not exceed the terms at the manufacturing plants Lists of repaired components are listed in the List of components for repair | Service Cost does not exceed the cost of the work at manufacturing plants. |
4 | Service "Logistics of guarantee products" (transmit-receive and transport to / from warranty repair) | Provided under a separate agreement to the contract for the organization of repair, If filled acts of reclamation are available**** | Depending on the manufacturing characteristics and the location of the component manufacturer | The cost of the service is negotiable |
5 | Service "Exchange of the defective ware to a serviceable product" (EXCHENGE ) | The service is provided on the basis of concluded supply contracts (purchase and sale) | After execution of procedures of verifying the authenticity and matching price of exchange | Service is provided at an agreed exchange price |
6 | Service "Delivery of the 1st category products" | The service is provided on applications of the Operator under the Supply Contract | Delivery times do not exceed the terms of supply of the manufacturing plants | Negotiable price depending on the timing of delivery and value of the advance payment |
7 | Service "Delivery of the 2nd category products from the Spares Pool" | The service is provided on applications of the Operator under the Supply Contract | Delivery time from 4 up to 24 hours | Negotiable price depending on the resource residue of the product and release date |
COMPREHENSIVE SERVICES FOR MTS: | ||||
№ | Type of service | Сonditions of provided service | Terms of service * | Cost of services |
1 | Service "Maintenance of serviceability On-board equipment of the aircraft with access to the Pool of spare parts" | Applies only for government customers, working on requirements of the Federal Law №44 and № 223. The range of products is fixed in the contract of "maintaining of serviceability" | Within 1-6 months from the date of signing the annual contract of "Maintaining of serviceability" | Payment for a pre-agreed price list in accordance with the approved annual budget. Includes services for warehouse organization and trafficking components in operation |
2 | Service "Formation of the target back-exchange stock of the products" (at the airport where the aircraft or helicopter based («HBS under the wing") | Operator acquires (ownership or leasing) on condition that the customer pays monthly subscription fee | Within 3-6 months from the date of signing of the agreement on investment | Subject of agreement (monthly fee or payment for flight hour" (PBH)) |
AVIATION CONSULTING SERVICES | ||||
№ | Type of service | Сonditions of provided service | Terms of service * | Cost of services |
1 | Technical consultations on the nomenclature of the partner companies | According to the nomenclature of CJSC Transas Aviation, LLC Kontur - NIIRS, State Company ONIITT, THOMMEN AIRCRAFT EQUIPMENT AG | Terms are discussed in working order | In accordance with the partner's company policy |
2 | Consulting services of starting foreign-made aircrafts operation | In accordance with the contracts concluded | In accordance with the contracts concluded |
* Approximate terms of granting, the exact time of delivery is specified by the Operator upon agreement of the terms of transfer of the component to the Customer.
** The daily rental rate for products with limited resource calculated by the Operator available on request.
*** The operator ensures that the components are inspected, repaired or refurbished within a period not exceeding the factory ones. Repair is carried out at enterprises that have the appropriate licenses, or in specialized organizations that are certified according to the requirements of FAP-285 in accordance with contracts concluded in advance.
**** In the presence of completed complaints and power of attorney for the interests of the Customer at the manufacturer.